At White Eagle Credit Union, you can be sure of the best possible interest rates. As a credit union, we offer lower loan rates and higher returns on deposits, giving you an advantage you won’t find at other financial institutions.
Check out our interest rates, and you’ll see the difference.
Consumer Loans | Rate | APR* | Term |
---|---|---|---|
Signature Loans * APR Annual Percentage Rates to be determined based on loan amount, term and fees. * Example: $3,000 @ 10.00 for 36 months is an estimated monthly payment of $96.83. * Effective date 8-1-23. | 10.00 | TBD | |
Vehicle Loans | Rate | APR* | Term |
Auto Loans * Lowest rate possible for qualified borrowers based on credit background. Includes .25% discount with automatic payments. * Example: $20,000 @ 5.95% for 60 months is an estimated monthly payment of $389.06. * Rates for longer terms up to 84 months available. Please ask a loan officer for more details and information * Effective date 8/26/24. | 5.95 | TBD | 60 months |
Recreation Vehicle Loans Lowest rate possible for qualified borrowers based on credit background. Includes .25% discount with automatic payments.*APR Annual Percentage Rates to be determined based on loan amount, term and fees. | 6.95 | TBD | |
Home Equity Loans & Lines of Credit | Rate | APR* | Term |
Home Equity Line of Credit (HELOC) - 10 Year or 15 year term. Variable Rate Max. 17.00% APR | Property Insurance Required.* APR Annual Percentage Rates to be determined based on loan amount, term and fees. * Active Member Share account - minimum deposit of $25 * Effective date as of 9-19-2024. | 9.00 | TBD | |
Home Equity Loan - Up to 10 Years (Fixed-Rate) * APR Annual Percentage Rates to be determined based on loan amount, term and fees. * Rates for longer terms up to 120 months available. Please ask a loan officer for more details and information | 6.50 | TBD | 60 months |
Land and Lot Loans - Up to 10 Years (Fixed-Rate) * APR Annual Percentage Rates to be determined based on loan amount, term and fees. * Rates for longer terms up to 120 months available. Please ask a loan officer for more details and information | 8.50 | TBD | 60 Months |
Home Loans | |||
Purchase/Refinance – Follow the link to current rates.
|
*APR Annual Percentage Rates to be determined based on loan amount, term and fees.
**Lowest possible APR based on credit background for qualified borrowers. Rates are subject to change without notice. Rates effective 5/1/2023. Mortgage and/or home equity calculated payments do not include taxes or insurance premiums; therefore the total monthly amount will be greater if those items are included.
Savings/Checking | Rate | APY* | Term |
---|---|---|---|
Share Accounts $25 minimum deposit to open your share account; dividend earned on balances over $100 (Eff. 1/1/12); Dividends compounded daily, paid quarterly; $15 fee if account is closed within 6 months of opening. | 0.50 | 0.50 | N/A |
Dividend Checking $300 minimum deposit to open; Minimum daily balance of $300; Dividends paid monthly; $4 service charge if balance falls below $300, which could reduce the earnings on the account. | 0.25 | 0.25 | N/A |
Senior Checking — Silver Eagle Open to members 55 yrs or older; $50 minimum deposit to open; Dividends paid monthly (Paid on balances $1,000 or more); No Fees; Complimentary checks. | 0.25 | 0.25 | N/A |
Money Market ($2,500-$9,999) $2,500 minimum deposit to open; Dividends paid monthly; $5 service charge if balance falls below $2,500 which could reduce the earnings on the account; 6 free withdrawals/transfers (max of 3 checks per month) | 0.50 | 0.50 | N/A |
Money Market ($10,000-$24,999) $2,500 minimum deposit to open; Dividends paid monthly; $5 service charge if balance falls below $10,000 which could reduce the earnings on the account; 6 free withdrawals/transfers (max of 3 checks per month) | 1.00 | 1.00 | N/A |
Money Market ($25,000 - $49,999) $2,500 minimum deposit to open; Dividends paid monthly; $5 service charge if balance falls below $25,000 which could reduce the earnings on the account; 6 free withdrawals/transfers (max of 3 checks per month) | 1.50 | 1.51 | N/A |
Money Market ($50,000- plus) $2,500 minimum deposit to open; Dividends paid monthly; $5 service charge if balance falls below $50,000 which could reduce the earnings on the account; 6 free withdrawals/transfers (max of 3 checks per month) | 2.00 | 2.02 | |
Traditional IRA/Daily IRA No Minimum deposit to open, Eligible if under 70 1/2 and meet the adjusted gross income requirements, Contribute up to $6,500 ($5,500 if under age 50) per year or 100% of your annual income, whichever is less, Couples may contribute up to $13,000 ($11,000 if under age 50), if one spouse is working and the couple files jointly | 2.03 | 2.05 | N/A |
Christmas Club Account Save for the holidays with deposits from November 1 to October 31st. Save specifically for the holidays, with no withdrawals prior to October 31st. Interest paid annually at time of distribution Funds will be deposited into your Share Account on November 1 Accounts available for re-opening November 1 Minimum $5.00 to open / interest paid up to $5,000 maximum deposit beginning Nov 1, 2022. Early withdrawal fees will apply. | 2.50 | 2.50 | N/A |
Auxiliary Share Account $5 minimum opening balance; No fees; Dividends paid on balances over $100; Dividends compounded daily, paid quarterly; Limit two accounts per share account | 0.50 | 0.50 | N/A |
*APY=Annual Percentage Yield
Dividends are paid based on earnings and are subject to Board approval. Rates effective 10/2/2024. Penalties assessed for early withdrawals. Penalties/Fees could reduce earnings.
Christmas Rate effective 11/1/2022.